Logo
Your Weather Now
left navigation
Message
top navigation



St. Louis ICT Department
blueline OnlineWeather Live



 


Climate Guide for Anglesey, Wales


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Av/Tt
Max(°C) 8 7.9 10.4 12.6 16 18 18.1 20.6 17.2 13.5 10.4 8.7 13.5
(F) 46.4 46.2 50.7 54.7 60.8 64.4 64.6 69.1 63 56.3 50.7 47.7 56.2
Min(°C) 3.3 3.2 3.6 6.2 8 10.8 11.7 13.4 11.5 7.5 6.3 3.9 7.5
   (F) 37.9 37.8 38.5 43.2 46.4 51.4 53.1 56.1 52.7 45.5 43.3 39 45.4
Mean(°C) 5.7 5.6 7 9.4 12 14.4 14.9 17 14.4 10.5 8.4 6.3 10.5
    (F) 46.3 42.1 44.6 4839 53.6 57.9 58.8 62.6 57.9 50.9 47.1 43.3 50.8
Airfrost Days 3 5 5 0 0. 0. 0 0 0 0. 0 1 14
Sunshine (hours) 43.4 95.7 138 124 222 179.8 139.5 150 133.3 99.2 27 49.6 1401.5
Rain(mm) 139.9 123 55.1 50.5 47 52.3 82.2 138.6 165.8 246.2 92.7 127 1320
(in) 5.5 4.8 2.2 2 1.9 2.1 3.2 5.5 6.5 9.7 3.6 5 52
Rain days (> 1mm) 19 13 10 12 7 11 13 16 13 19 17 17 167

 

Information for 2004 collected from:
http://www.llansadwrn-wx.co.uk


Homepage

Button1

Button2


© AccuWeather, Inc. All rights reserved.